Nagrik Suraksha Policy
Oriental Insurance Nagrik Suraksha Insurance Policy:
Brief Description
A novel accidental insurance cover for any citizen of India in the age group of 5 years to 70 years for FAMILY PACKAGE and 18 years to 70 years for Individual/Group Cover. Individual policies ranging between one year to four years and group policies – 12 months. Minimum Sum Rs.One Lac-Maximum Rs.Five Lacs With An Option Of Enhancement Of Minimum Limit Of Sum Insured In Multiples Of Rs.25,000/- Upto A Maximum Of Rs.5,00,000/-.
Covered Risks:
Compensation For Accidential Injuries And/Or Reimbursement Of Expenses Incurred At Hospital As A Result Of Accidental Injuries Subject To Limits Specified In The Policy.
Shedule of Premium Chart for The Oriental Insurance Company Nagrik Suraksha Policy:
| Sr.No. | Sum Insured (Rs.) | Policy Period | |||||
| Personal Accident (Rs.) | Hospitalisation (Rs.) | Total Sum Insured (Rs.) | 1 Year (Rs.) | 2 Year (Rs.) | 3 Year (Rs.) | 4 Year (Rs.) | |
| 1 | 80,000 | 20,000 | 1,00000 | 90 | 171 | 243 | 306 |
| 2 | 1,00,000 | 25,000 | 1,25,000 | 113 | 214 | 304 | 383 |
| 3 | 1,20,000 | 30,000 | 1,50,000 | 135 | 254 | 365 | 459 |
| 4 | 1,40,000 | 35,000 | 1,75,000 | 158 | 299 | 425 | 536 |
| 5 | 1,60,000 | 40,000 | 2,00,000 | 180 | 342 | 486 | 612 |
| 6 | 1,80,000 | 45,000 | 2,25,000 | 203 | 385 | 547 | 689 |
| 7 | 2,00,000 | 50,000 | 2,50,000 | 225 | 428 | 608 | 765 |
| 8 | 2,20,000 | 55,000 | 2,75,000 | 248 | 470 | 668 | 842 |
| 9 | 2,40,000 | 60,000 | 3,00,000 | 270 | 513 | 729 | 918 |
| 10 | 2,60,000 | 65,000 | 3,25,000 | 293 | 556 | 790 | 995 |
| 11 | 2,80,000 | 70,000 | 3,50,000 | 315 | 599 | 851 | 1071 |
| 12 | 3,00,000 | 75,000 | 3,75,000 | 338 | 641 | 911 | 1148 |
| 13 | 3,20,000 | 80,000 | 4,00,000 | 360 | 684 | 972 | 1224 |
| 14 | 3,40,000 | 85,000 | 4,25,000 | 383 | 727 | 1033 | 1301 |
| 15 | 3,60,000 | 90,000 | 4,50,000 | 405 | 770 | 1094 | 1377 |
| 16 | 3,80,000 | 95,000 | 4,75,000 | 428 | 812 | 1154 | 1454 |
| 17 | 4,00,000 | 1,00,000 | 5,00,000 | 450 | 855 | 1215 | 1530 |
+Service Tax Extra
Contact us for any kind of inforamtion like Premium Charts Rates Comparision on Oriental Insurance Nagrik suraksha Insurance Policy online here.
2 Comments
Other Links to this Post
RSS feed for comments on this post.
Inquiry
Thank you.


By ANAND A SHEELWANT, January 9, 2010 @ 1:43 pm
Please can you tell me if there is a tax benefit in Nagrik Suraksha Policy and gurantee of return of bonds
By Sameer Trivedi, January 9, 2010 @ 1:49 pm
This is Oriental Insurance Non Life Insurance there is not any tax benefits in this policy but you may indirect tax benefits by expense. This policy is Combination of Personal Accident + Medicla Benefits