<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Faq&#8217;s on Mutual Funds</title>
	<atom:link href="http://www.avdhootinvestment.com/mutulfund_faq.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avdhootinvestment.com/mutulfund_faq.html</link>
	<description>The World of Insurance Investment &#38; Finance. Call us for LIC of India Life Insurance Oriental Insurance Non Life Auto Motor Car Vehicle Personal Accident Health Group Mediclaim Floater Schemes Travel Overseas Home Shop Fire Marine Policy Fixed Deposits Bonds Stock Market updates IPO Mutual Funds etc. Cell: +91-98254 72919.</description>
	<lastBuildDate>Wed, 25 Jan 2012 10:43:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sameer Trivedi</title>
		<link>http://www.avdhootinvestment.com/mutulfund_faq.html/comment-page-1#comment-166</link>
		<dc:creator>Sameer Trivedi</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.avdhootinvestment.com/?p=472#comment-166</guid>
		<description>Contact Mr. Jayesh Gandhi on 09824012816 For Mutual Fund Software.</description>
		<content:encoded><![CDATA[<p>Contact Mr. Jayesh Gandhi on 09824012816 For Mutual Fund Software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zahiruddin babar</title>
		<link>http://www.avdhootinvestment.com/mutulfund_faq.html/comment-page-1#comment-164</link>
		<dc:creator>zahiruddin babar</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.avdhootinvestment.com/?p=472#comment-164</guid>
		<description>we have a mutual fund software &amp; we require a daily NAV of all Schemes , their past performance &amp; Factsheet. do you provide this services or you know any1 who provide this services.</description>
		<content:encoded><![CDATA[<p>we have a mutual fund software &amp; we require a daily NAV of all Schemes , their past performance &amp; Factsheet. do you provide this services or you know any1 who provide this services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

