<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LIC New Bima Gold Policy</title>
	<atom:link href="http://www.avdhootinvestment.com/bimagold.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avdhootinvestment.com/bimagold.html</link>
	<description>The World of Insurance Investment &#38; Finance. Call us for LIC of India Life Insurance Oriental Insurance Non Life Auto Motor Car Vehicle Personal Accident Health Group Mediclaim Floater Schemes Travel Overseas Home Shop Fire Marine Policy Fixed Deposits Bonds Stock Market updates IPO Mutual Funds etc. Cell: +91-98254 72919.</description>
	<lastBuildDate>Wed, 25 Jan 2012 10:43:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sathishkumar.A</title>
		<link>http://www.avdhootinvestment.com/bimagold.html/comment-page-1#comment-1187</link>
		<dc:creator>sathishkumar.A</dc:creator>
		<pubDate>Tue, 29 Nov 2011 06:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.avdhootinvestment.com/?p=172#comment-1187</guid>
		<description>sir,
i have invest to new bima gold mode hly rs.35448/-S.A.1000000/-for the period 20 years term ,so please calculate and tell me machurity amount.
Tanking you,</description>
		<content:encoded><![CDATA[<p>sir,<br />
i have invest to new bima gold mode hly rs.35448/-S.A.1000000/-for the period 20 years term ,so please calculate and tell me machurity amount.<br />
Tanking you,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vandana</title>
		<link>http://www.avdhootinvestment.com/bimagold.html/comment-page-1#comment-1104</link>
		<dc:creator>Vandana</dc:creator>
		<pubDate>Wed, 28 Sep 2011 07:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.avdhootinvestment.com/?p=172#comment-1104</guid>
		<description>sir,
i have invest to new bima gold mode yearly rs.3750/-S.A.200000/-for the period 20 years term ,so please calculate and tell me maturity amount &amp; money back amount. My age is 12/02/1985.</description>
		<content:encoded><![CDATA[<p>sir,<br />
i have invest to new bima gold mode yearly rs.3750/-S.A.200000/-for the period 20 years term ,so please calculate and tell me maturity amount &amp; money back amount. My age is 12/02/1985.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhagaban das</title>
		<link>http://www.avdhootinvestment.com/bimagold.html/comment-page-1#comment-1092</link>
		<dc:creator>bhagaban das</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.avdhootinvestment.com/?p=172#comment-1092</guid>
		<description>i have a bima gold policy for 20  years.my premium Rs,902 Quaterly,sum assured 1 lacks,i want to know the maturity amount after 20 years,excluding 10% money back amount.</description>
		<content:encoded><![CDATA[<p>i have a bima gold policy for 20  years.my premium Rs,902 Quaterly,sum assured 1 lacks,i want to know the maturity amount after 20 years,excluding 10% money back amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viniod kumar</title>
		<link>http://www.avdhootinvestment.com/bimagold.html/comment-page-1#comment-1076</link>
		<dc:creator>viniod kumar</dc:creator>
		<pubDate>Mon, 29 Aug 2011 10:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.avdhootinvestment.com/?p=172#comment-1076</guid>
		<description>Sir, I have invest new bima gold policy mode Rs. 1822 quarterly for 20 years term. plz calculate the maturity amount and how much  money back after every 4 years.</description>
		<content:encoded><![CDATA[<p>Sir, I have invest new bima gold policy mode Rs. 1822 quarterly for 20 years term. plz calculate the maturity amount and how much  money back after every 4 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.avdhootinvestment.com/bimagold.html/comment-page-1#comment-1064</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 11 Aug 2011 13:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.avdhootinvestment.com/?p=172#comment-1064</guid>
		<description>Kindly submit detail like sum assured, premium terms etc.</description>
		<content:encoded><![CDATA[<p>Kindly submit detail like sum assured, premium terms etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rayar</title>
		<link>http://www.avdhootinvestment.com/bimagold.html/comment-page-1#comment-1021</link>
		<dc:creator>Rayar</dc:creator>
		<pubDate>Thu, 14 Jul 2011 08:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.avdhootinvestment.com/?p=172#comment-1021</guid>
		<description>Dear,
i&#039;m paying 50,000 INR per year in new bhima gold policy.i paid last year.so next year i will pay same 50000.let me know how much they will give 4th year.thanks in advance.</description>
		<content:encoded><![CDATA[<p>Dear,<br />
i&#8217;m paying 50,000 INR per year in new bhima gold policy.i paid last year.so next year i will pay same 50000.let me know how much they will give 4th year.thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjeev kumar</title>
		<link>http://www.avdhootinvestment.com/bimagold.html/comment-page-1#comment-1016</link>
		<dc:creator>sanjeev kumar</dc:creator>
		<pubDate>Mon, 04 Jul 2011 11:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.avdhootinvestment.com/?p=172#comment-1016</guid>
		<description>I have invest to The Endowment Assurance Policy – Limited Payment Yearly Rs.12000/-S.A.300000/-
for the policy term 25 years, Premium paying term 20 years ,so please calculate and tell me maturity amount &amp; money back amount
Tanking you,</description>
		<content:encoded><![CDATA[<p>I have invest to The Endowment Assurance Policy – Limited Payment Yearly Rs.12000/-S.A.300000/-<br />
for the policy term 25 years, Premium paying term 20 years ,so please calculate and tell me maturity amount &amp; money back amount<br />
Tanking you,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viswandh</title>
		<link>http://www.avdhootinvestment.com/bimagold.html/comment-page-1#comment-863</link>
		<dc:creator>Viswandh</dc:creator>
		<pubDate>Mon, 31 Jan 2011 07:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.avdhootinvestment.com/?p=172#comment-863</guid>
		<description>sir,
i have invest on 26-05.2009 to New Bima Gold mode Quarterly RS.6425/-S.A.5,00,000/-for the period 16 years term ,so please calculate and tell me maturity amount.My date of Birth 28-05-0981
Tanking you,

Viswanadh</description>
		<content:encoded><![CDATA[<p>sir,<br />
i have invest on 26-05.2009 to New Bima Gold mode Quarterly RS.6425/-S.A.5,00,000/-for the period 16 years term ,so please calculate and tell me maturity amount.My date of Birth 28-05-0981<br />
Tanking you,</p>
<p>Viswanadh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram Rai</title>
		<link>http://www.avdhootinvestment.com/bimagold.html/comment-page-1#comment-860</link>
		<dc:creator>Vikram Rai</dc:creator>
		<pubDate>Sun, 30 Jan 2011 06:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.avdhootinvestment.com/?p=172#comment-860</guid>
		<description>Sir, I have invest new bima gold policy mode Rs. 1822 quarterly for 20 years term. plz calculate the  maturity amount.</description>
		<content:encoded><![CDATA[<p>Sir, I have invest new bima gold policy mode Rs. 1822 quarterly for 20 years term. plz calculate the  maturity amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilesh agrawal</title>
		<link>http://www.avdhootinvestment.com/bimagold.html/comment-page-1#comment-855</link>
		<dc:creator>nilesh agrawal</dc:creator>
		<pubDate>Tue, 25 Jan 2011 18:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.avdhootinvestment.com/?p=172#comment-855</guid>
		<description>kindly tell me the break up of returns i will get for a bima gold policy with yearly premium rs.49856/- and sum assured rs.9,99,000/- for 20 years.
nilesh agrawal.
brahmapuri, district-chandrapur, maharashtra,
dob 23.11.1983
contact no. 07877825819</description>
		<content:encoded><![CDATA[<p>kindly tell me the break up of returns i will get for a bima gold policy with yearly premium rs.49856/- and sum assured rs.9,99,000/- for 20 years.<br />
nilesh agrawal.<br />
brahmapuri, district-chandrapur, maharashtra,<br />
dob 23.11.1983<br />
contact no. 07877825819</p>
]]></content:encoded>
	</item>
</channel>
</rss>

